__K___K_____K__K__K_K________K______K_________________KR___K____ ___K_C_____K___R__________KK_R___K__K_W_K_________K______K___... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/213/213 | _ | 30.63 | 10 | 0 | 2105 | 0.0 | 2.28 | 2.28 | 85.208.96.198 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%A7%D8%B3%D9%BE%D8%B1%DB%8C-%D8%AF%D8%A7%D9%88- |
| 0-0 | 3226794 | 0/466/466 | _ | 30.59 | 13 | 5 | 4925 | 0.0 | 4.07 | 4.07 | 167.99.177.9 | http/1.1 | camak.ir:80 | GET /wp-admin/css/ HTTP/1.1 |
| 0-0 | 3226794 | 1/375/375 | K | 30.70 | 3 | 5 | 3668 | 12.0 | 3.34 | 3.34 | 95.108.213.118 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/200/200 | _ | 30.68 | 4 | 5 | 1412 | 0.0 | 1.60 | 1.60 | 114.119.153.93 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/items_per_pages/40/products_id/ |
| 0-0 | 3226794 | 0/166/166 | _ | 30.61 | 7 | 2 | 1718 | 0.0 | 2.10 | 2.10 | 157.66.27.56 | http/1.1 | rozhee.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/171/171 | _ | 30.65 | 9 | 5 | 1656 | 0.0 | 2.06 | 2.06 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=8c7620338b82bebf43d3806f4f7dd007&_wpnonc |
| 0-0 | 3226794 | 3/292/292 | K | 30.74 | 1 | 6 | 2405 | 24.7 | 2.69 | 2.69 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&sh |
| 0-0 | 3226794 | 0/161/161 | _ | 30.67 | 6 | 4 | 1803 | 0.0 | 1.75 | 1.75 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /api-docs/swagger.json HTTP/1.1 |
| 0-0 | 3226794 | 0/213/213 | _ | 30.59 | 12 | 5 | 1884 | 0.0 | 2.26 | 2.26 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/419/419 | _ | 30.62 | 10 | 2 | 4630 | 0.0 | 4.52 | 4.52 | 24.199.108.111 | http/1.1 | morashop28.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/302/302 | _ | 30.63 | 7 | 5 | 2576 | 0.0 | 2.35 | 2.35 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 0-0 | 3226794 | 0/169/169 | _ | 30.64 | 4 | 6 | 1633 | 0.0 | 2.53 | 2.53 | 213.180.203.85 | http/1.1 | spyadak.com:443 | GET /product/santa-fe-tront-brake-pads-%DB%B2%DB%B0%DB%B0%DB%B9 |
| 0-0 | 3226794 | 1/262/262 | K | 30.75 | 0 | 5 | 2802 | 12.0 | 3.00 | 3.00 | 66.249.79.133 | http/1.1 | hikstore.net:443 | GET /product/dh-hac-b1a41p/ HTTP/1.1 |
| 0-0 | 3226794 | 0/108/108 | _ | 30.66 | 8 | 5 | 997 | 0.0 | 1.52 | 1.52 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://cannacbdoilrx.com HTTP/1.1 |
| 0-0 | 3226794 | 0/249/249 | _ | 30.68 | 5 | 4 | 2254 | 0.0 | 2.33 | 2.33 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%86%D8%A7%D8%B5%D8%B1-%D8%B9%D9%84%DB%8C%D8%AE%D9%8 |
| 0-0 | 3226794 | 5/248/248 | K | 30.77 | 0 | 5 | 2407 | 42.5 | 2.08 | 2.08 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,15,76,43,54,64,71,67,83,61,63, |
| 0-0 | 3226794 | 0/277/277 | _ | 30.54 | 5 | 2 | 2730 | 0.0 | 2.48 | 2.48 | 123.24.74.109 | http/1.1 | ||
| 0-0 | 3226794 | 0/214/214 | _ | 30.62 | 11 | 4 | 1491 | 0.0 | 1.80 | 1.80 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 1/301/301 | K | 30.71 | 2 | 5 | 2876 | 11.7 | 2.85 | 2.85 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/08/15/334139281723741570.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/170/170 | _ | 30.71 | 0 | 4 | 1373 | 0.0 | 2.00 | 2.00 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 1/81/81 | K | 30.73 | 1 | 6 | 776 | 11.9 | 1.22 | 1.22 | 95.108.213.162 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-of-pride-sekou/ HTTP/1.1 |
| 0-0 | 3226794 | 0/251/251 | _ | 30.56 | 13 | 6 | 2439 | 0.0 | 2.22 | 2.22 | 87.250.224.92 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17627 HTTP/1.1 |
| 0-0 | 3226794 | 0/215/215 | _ | 30.62 | 11 | 0 | 1571 | 0.0 | 1.81 | 1.81 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-headscarf-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/171/171 | _ | 30.76 | 0 | 5 | 1731 | 0.0 | 2.06 | 2.06 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=92022680ff07bbf176ba9b7af407f4d0&_wpnonc |
| 0-0 | 3226794 | 0/289/289 | _ | 30.63 | 7 | 5 | 2796 | 0.0 | 2.83 | 2.83 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /shop/?filter_brand=deliver&filter_warranty-type=%D8%A7%D8% |
| 1-0 | 3226796 | 0/210/210 | _ | 30.82 | 3 | 3 | 2134 | 0.0 | 2.38 | 2.38 | 38.95.35.85 | http/1.1 | brvco.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/264/264 | _ | 30.85 | 0 | 6 | 2915 | 0.0 | 2.87 | 2.87 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/a-nice-entry/ |
| 1-0 | 3226796 | 0/213/213 | _ | 30.78 | 5 | 5 | 2061 | 0.0 | 2.23 | 2.23 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%DB%8C%D8%AF%D9%87%E2%80%8C%D9%87%D8%A7%DB%8 |
| 1-0 | 3226796 | 0/265/265 | _ | 30.74 | 6 | 5 | 2496 | 0.0 | 2.65 | 2.65 | 216.73.217.57 | http/1.1 | aliups.ir:80 | GET /wp-sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 1/122/122 | K | 30.84 | 1 | 5 | 1486 | 12.0 | 1.86 | 1.86 | 95.108.213.150 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/porsche/ HTTP/1.1 |
| 1-0 | 3226796 | 0/256/256 | _ | 30.77 | 8 | 4 | 2690 | 0.0 | 2.67 | 2.67 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /v2/api-docs HTTP/1.1 |
| 1-0 | 3226796 | 0/156/156 | _ | 30.79 | 6 | 5 | 1593 | 0.0 | 1.68 | 1.68 | 185.170.167.18 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%DA%A9%D8%B1%D9%85-%D8%B6%D8%AF%D8%A2%D9%81%D8%AA% |
| 1-0 | 3226796 | 0/238/238 | _ | 30.72 | 13 | 4 | 2134 | 0.0 | 2.09 | 2.09 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /swagger/index.html HTTP/1.1 |
| 1-0 | 3226796 | 0/317/317 | _ | 30.76 | 6 | 14 | 2336 | 0.0 | 2.11 | 2.11 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/17/300371011760697786.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/265/265 | _ | 30.71 | 12 | 5 | 2814 | 0.0 | 3.27 | 3.27 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/183/183 | _ | 30.68 | 15 | 5 | 1882 | 0.0 | 2.39 | 2.39 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /technology/161389620210/how-to-distinguish-the-original-mo |
| 1-0 | 3226796 | 2/219/219 | K | 30.84 | 3 | 5 | 1848 | 16.9 | 2.26 | 2.26 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/204/204 | _ | 30.74 | 12 | 3 | 2211 | 0.0 | 2.42 | 2.42 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post142695.php HTTP/1.1 |
| 1-0 | 3226796 | 0/314/314 | _ | 30.84 | 1 | 21 | 3383 | 0.0 | 3.53 | 3.53 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/199/199 | _ | 30.76 | 3 | 5 | 2067 | 0.0 | 2.01 | 2.01 | 213.180.203.9 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15727 HTTP/1.1 |
| 1-0 | 3226796 | 0/222/222 | _ | 30.71 | 10 | 4 | 2315 | 0.0 | 2.46 | 2.46 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/218/218 | _ | 30.77 | 4 | 5 | 2271 | 0.0 | 2.69 | 2.69 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /art/159645354217/pictures-anne-shirley-s-house-on-prince-e |
| 1-0 | 3226796 | 0/200/200 | _ | 30.80 | 5 | 0 | 1819 | 0.0 | 2.00 | 2.00 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-herbag-zip-bag-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/331/331 | _ | 30.79 | 6 | 2 | 3560 | 0.0 | 3.04 | 3.04 | 198.251.71.113 | http/1.1 | rozhee.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/222/222 | _ | 30.72 | 7 | 2 | 2289 | 0.0 | 2.50 | 2.50 | 46.164.82.41 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3226796 | 0/307/307 | _ | 30.83 | 3 | 5 | 2544 | 0.0 | 2.55 | 2.55 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=8f7dfa8e793ee25ea17b343c8b7b393b&_wpnonc |
| 1-0 | 3226796 | 0/208/208 | _ | 30.75 | 11 | 5 | 1804 | 0.0 | 2.14 | 2.14 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-headscarf-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/263/263 | _ | 30.81 | 4 | 6 | 2772 | 0.0 | 2.93 | 2.93 | 123.24.74.109 | http/1.1 | khabarnab.com:443 | GET /sitemap-125.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/161/161 | _ | 30.82 | 3 | 4 | 1326 | 0.0 | 1.75 | 1.75 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /@vite/env HTTP/1.1 |
| 1-0 | 3226796 | 0/219/219 | _ | 30.70 | 11 | 5 | 2173 | 0.0 | 2.37 | 2.37 | 213.180.203.132 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/lumbar-brake- |
| 2-0 | 3226797 | 0/213/213 | _ | 28.26 | 12 | 5 | 1907 | 0.0 | 2.24 | 2.24 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=8c7620338b82bebf43d3806f4f7dd007&_wpnonc |
| 2-0 | 3226797 | 0/218/218 | _ | 28.21 | 14 | 5 | 2040 | 0.0 | 2.30 | 2.30 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://caesarsslots.icu HTTP/1.1 |
| 2-0 | 3226797 | 0/256/256 | _ | 28.31 | 9 | 5 | 2338 | 0.0 | 2.59 | 2.59 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/09/17/%D8%A7%D8%AC%D8%B1%D8%A7%DB%8C-%D9%86%D9%85%D8% |
| 2-0 | 3226797 | 0/256/256 | _ | 28.38 | 6 | 3 | 2298 | 0.0 | 2.75 | 2.75 | 57.141.20.47 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%d9%86%da%af-%d9%85%d9%88-%d8%a8%d9%86%d8%b3 |
| 2-0 | 3226797 | 1/169/169 | K | 28.46 | 3 | 5 | 1644 | 11.9 | 2.23 | 2.23 | 95.108.213.173 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16139 HTTP/1.1 |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 402 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/163/163 | _ | 28.36 | 2 | 5 | 1729 | 0.0 | 1.96 | 1.96 | 95.108.213.105 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-benz-b200-class-hi-q/ HTTP/1.1 |
| 2-0 | 3226797 | 0/206/206 | _ | 28.37 | 5 | 5 | 2060 | 0.0 | 2.81 | 2.81 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://www.imdb.com/user/ur178032480/?ref_= |
| 2-0 | 3226797 | 0/116/116 | _ | 28.37 | 6 | 2 | 1070 | 0.0 | 1.69 | 1.69 | 103.218.122.61 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 38/207/207 | K | 28.51 | 0 | 6 | 2047 | 294.3 | 2.44 | 2.44 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 2-0 | 3226797 | 0/125/125 | _ | 28.40 | 6 | 6 | 1270 | 0.0 | 1.58 | 1.58 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=8f7dfa8e793ee25ea17b343c8b7b393b&_wpnonc |
| 2-0 | 3226797 | 0/258/258 | _ | 28.23 | 12 | 2 | 2087 | 0.0 | 2.29 | 2.29 | 45.124.84.150 | http/1.1 | donyadavoudi.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/221/221 | _ | 28.30 | 5 | 5 | 2213 | 0.0 | 2.68 | 2.68 | 213.180.203.101 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-of-hyundai-h1-genion-part/ HTTP/1 |
| 2-0 | 3226797 | 0/217/217 | _ | 28.51 | 0 | 3 | 2269 | 0.0 | 2.72 | 2.72 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/118/118 | _ | 28.47 | 0 | 4 | 1128 | 0.0 | 1.82 | 1.82 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /.vscode/sftp.json HTTP/1.1 |
| 2-0 | 3226797 | 0/359/359 | _ | 28.44 | 4 | 6 | 4171 | 0.0 | 3.34 | 3.34 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/what-is-seo/ |
| 2-0 | 3226797 | 0/182/182 | _ | 28.51 | 0 | 3 | 1858 | 0.0 | 2.26 | 2.26 | 216.244.66.237 | http/1.1 | radima.ir:443 | GET /product/%D9%81%D8%B1-%D8%A8%D8%B1%D9%82%DB%8C-%D8%A2%D8%B1 |
| 2-0 | 3226797 | 1/213/213 | K | 28.49 | 1 | 5 | 2167 | 9.2 | 2.44 | 2.44 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /shop/?orderby=popularity&filter_brand=deliver&filter_warra |
| 2-0 | 3226797 | 0/173/173 | _ | 28.42 | 5 | 5 | 1743 | 0.0 | 2.38 | 2.38 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/why-rent.php HTTP/1.1 |
| 2-0 | 3226797 | 1/160/160 | C | 28.41 | 5 | 5 | 1237 | 12.0 | 1.49 | 1.49 | 95.108.213.169 | http/1.1 | spyadak.com:443 | GET /product/jahan-lent-front/ HTTP/1.1 |
| 2-0 | 3226797 | 0/261/261 | _ | 28.25 | 8 | 6 | 2077 | 0.0 | 2.56 | 2.56 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /downloads/%D9%85%D8%B7%D8%A7%D9%84%D8%B9%D8%A7%D8%AA-%D9%8 |
| 2-0 | 3226797 | 0/209/209 | _ | 28.22 | 11 | 5 | 1764 | 0.0 | 1.95 | 1.95 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B9%D8%A7%D8%B4%D9%82%D8%A7%D9%86%D9%87%E2%80%8 |
| 2-0 | 3226797 | 0/303/303 | _ | 28.27 | 11 | 0 | 3406 | 0.0 | 3.16 | 3.16 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-headscarf-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/171/171 | _ | 28.14 | 12 | 5 | 1871 | 0.0 | 1.98 | 1.98 | 5.255.231.43 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=11962 HTTP/1.1 |
| 2-0 | 3226797 | 0/364/364 | _ | 28.34 | 2 | 5 | 2782 | 0.0 | 2.65 | 2.65 | 95.108.213.123 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 37/248/248 | K | 26.65 | 0 | 2 | 1652 | 54.7 | 1.79 | 1.79 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 3-0 | 3226798 | 0/168/168 | _ | 26.62 | 2 | 3 | 1718 | 0.0 | 2.14 | 2.14 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post144497.php HTTP/1.1 |
| 3-0 | 3226798 | 0/149/149 | _ | 26.49 | 9 | 5 | 1481 | 0.0 | 2.04 | 2.04 | 87.250.224.12 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/kia-brake-pads/serato-brake-pad |
| 3-0 | 3226798 | 0/163/163 | _ | 26.48 | 15 | 5 | 1527 | 0.0 | 2.41 | 2.41 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=8c7620338b82bebf43d3806f4f7dd007&_wpnonc |
| 3-0 | 3226798 | 0/179/179 | R | 26.37 | 26 | 0 | 1512 | 0.0 | 1.64 | 1.64 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3226798 | 0/212/212 | _ | 26.53 | 11 | 4 | 2293 | 0.0 | 2.75 | 2.75 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 3-0 | 3226798 | 0/308/308 | _ | 26.62 | 3 | 3 | 2934 | 0.0 | 3.25 | 3.25 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /trace.axd HTTP/1.1 |
| 3-0 | 3226798 | 0/309/309 | _ | 26.65 | 0 | 5 | 2358 | 0.0 | 2.13 | 2.13 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://casinoslotsgames.us.org HTTP/1.1 |
| 3-0 | 3226798 | 0/213/213 | _ | 26.56 | 3 | 5 | 1914 | 0.0 | 2.02 | 2.02 | 173.239.240.228 | http/1.1 | spyadak.com:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/198/198 | _ | 26.50 | 13 | 6 | 1684 | 0.0 | 2.05 | 2.05 | 178.128.73.110 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2026/02/20/96071041771616129.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/218/218 | _ | 26.65 | 0 | 24 | 2296 | 0.0 | 2.56 | 2.56 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 3-0 | 3226798 | 0/160/160 | _ | 26.59 | 5 | 0 | 1545 | 0.0 | 1.93 | 1.93 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-herbag-zip-bag-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/318/318 | _ | 26.46 | 17 | 5 | 3418 | 0.0 | 3.65 | 3.65 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D9%82%D8%AA%D8%B5%D8%A7%D8%AF-%D9%85%D8%B1%D8%A |
| 3-0 | 3226798 | 0/215/215 | _ | 26.64 | 1 | 5 | 2106 | 0.0 | 2.25 | 2.25 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%A9%D8%AA%D8%A7%D8%A8-%D9%86%D8%A7%D9%85%D9%87%D8%A |
| 3-0 | 3226798 | 0/188/188 | _ | 26.52 | 7 | 5 | 1563 | 0.0 | 1.78 | 1.78 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 2/166/166 | K | 26.63 | 1 | 5 | 1813 | 16.9 | 2.18 | 2.18 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E3%80%94-%D8%A2%D9%84%D8%A8%D9%88%D9%85-%D8%B3%D8 |
| 3-0 | 3226798 | 2/212/212 | K | 26.65 | 0 | 2 | 1917 | 64.3 | 1.98 | 1.98 | 157.245.109.51 | http/1.1 | nikafzarpars.hikstore.net:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/126/126 | _ | 26.58 | 1 | 5 | 1259 | 0.0 | 1.88 | 1.88 | 95.108.213.121 | http/1.1 | spyadak.com:443 | GET /product/santa-fe-front-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/306/306 | R | 26.08 | 57 | 4 | 3354 | 0.0 | 3.64 | 3.64 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/211/211 | _ | 26.54 | 9 | 4 | 2198 | 0.0 | 2.86 | 2.86 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/151/151 | _ | 26.59 | 0 | 6 | 1688 | 0.0 | 1.86 | 1.86 | 95.108.213.94 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/verna-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/159/159 | _ | 26.59 | 4 | 2 | 1634 | 0.0 | 2.25 | 2.25 | 114.119.153.93 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/items_per_pages/40/products_id/ |
| 3-0 | 3226798 | 1/161/161 | K | 26.63 | 2 | 0 | 1724 | 1.0 | 2.01 | 2.01 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-hinged-bracelets-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/169/169 | _ | 26.51 | 12 | 5 | 1742 | 0.0 | 2.08 | 2.08 | 199.244.88.226 | http/1.1 | almasmb.ir:80 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/256/256 | _ | 26.54 | 10 | 5 | 1922 | 0.0 | 2.91 | 2.91 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | LEAKIX |
| 4-0 | 3226799 | 3/265/265 | K | 31.05 | 2 | 5 | 2516 | 26.6 | 2.72 | 2.72 | 216.73.216.78 | http/1.1 | generalyadak.com:443 | GET /product-tag/%D8%B1%D9%84%D9%87-%D8%B7%D9%88%D8%B3%DB%8C-%D |
| 4-0 | 3226799 | 0/158/158 | _ | 30.99 | 5 | 5 | 1332 | 0.0 | 1.69 | 1.69 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-herbag-zip-bag-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 1/217/217 | W | 31.09 | 0 | 0 | 2202 | 11.6 | 2.61 | 2.61 | 216.73.217.131 | http/1.1 | deconaghsh.com:443 | GET /sitemap.xml HTTP/1.1 |
| 4-0 | 3226799 | 0/241/241 | _ | 30.84 | 13 | 5 | 2265 | 0.0 | 2.42 | 2.42 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%AF%D8%A7%D8%B1%D9%87-%DA%A9%D9%84-%D8%AA%D8% |
| 4-0 | 3226799 | 1/299/299 | K | 31.06 | 2 | 5 | 2931 | 9.0 | 2.60 | 2.60 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-hinged-bracelets-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/169/169 | _ | 31.01 | 3 | 2 | 1516 | 0.0 | 2.37 | 2.37 | 92.205.109.21 | http/1.1 | rosamall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/181/181 | _ | 30.81 | 13 | 4 | 1771 | 0.0 | 2.26 | 2.26 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /swagger-ui.html HTTP/1.1 |
| 4-0 | 3226799 | 0/320/320 | _ | 30.91 | 8 | 5 | 3206 | 0.0 | 2.68 | 2.68 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/257/257 | _ | 30.94 | 7 | 4 | 2809 | 0.0 | 2.76 | 2.76 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /v3/api-docs HTTP/1.1 |
| 4-0 | 3226799 | 0/348/348 | _ | 30.86 | 11 | 4 | 3697 | 0.0 | 3.81 | 3.81 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | GET /swagger/swagger-ui.html HTTP/1.1 |
| 4-0 | 3226799 | 0/204/204 | _ | 31.07 | 1 | 24 | 2235 | 0.0 | 2.51 | 2.51 | 206.81.24.74 | http/1.1 | cpanelcloud.name:443 | OPTIONS / HTTP/1.1 |
| 4-0 | 3226799 | 0/209/209 | _ | 31.00 | 1 | 2 | 1427 | 0.0 | 1.79 | 1.79 | 177.11.54.244 | http/1.1 | elel49.com:443 | POST /wp-login.php HTTP/1.1 |
